Description
PX-9 9MM FDE 4.1″ 10+1
PX-9 9MM FDE 4.1″ 10+1
Weight | 1.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Action | Single action |
Barrel length | 41 |
Capacity | 10 + 1 |
Finish | Flat dark earth cerakote |
Overall length | 72 |
Sights | Fs: fiber optic rs: serrated |
Stock/frame/grips | Polymer frame polymer frame |
Sights type | Adjustable sights |
Case | Lockable hard case |
Finish type | Applied finish |
Type | Semi-auto pistol |
Model | Px-9 |
Caliber gauge | 9mm |
Bound book manufacturer | Tisas / tisas |
Bound book model | Px-9 |
Bound book type | Pistol |
Family | Px-9 series |
Frame | Polymer frame |
Item group | Polymer centerfire pistols |
There are no reviews yet.