Description
FEATURES:
Caliber | 22 Mag | ||||||||||||||||||||||||||||||||||||||||
Model | Sidewinder | ||||||||||||||||||||||||||||||||||||||||
Action | SAO | ||||||||||||||||||||||||||||||||||||||||
Sights | Stainless Post Sight | ||||||||||||||||||||||||||||||||||||||||
Capacity | 5 | ||||||||||||||||||||||||||||||||||||||||
Cylinder Finish | Stainless | ||||||||||||||||||||||||||||||||||||||||
Frame Description | Stainless | ||||||||||||||||||||||||||||||||||||||||
Grips | Rosewood Bird’s Head | ||||||||||||||||||||||||||||||||||||||||
Hammer Style | Exposed | ||||||||||||||||||||||||||||||||||||||||
OAL | 5″ | ||||||||||||||||||||||||||||||||||||||||
Weight | 5.45 kg |
---|---|
Dimension | 345 x 1125 x 1550 |
Height | 34500 |
Width | 112500 |
Length | 155000 |
Other features: | High-cut checkered frontstrap, g10 starburst grips, contoured mag well, battle sight with fiber optic front sight |
Other features2: | High-ride bullet proof beavertail grip safety, bullet proof thumb safety, stainless match-grade barrel hand fitted |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | G10 |
Finish | Colored |
Frame material | Steel |
Barrel length in inches | 50000 |
Magazine capacity | 100000 |
Number of magazines included | 10000 |
Ambidextrous safety | Y |
Drilled and tapped | N |
Type of sights | Fiber optic |
Frame color | Black |
Slide color | Black |
Weight in ounces | 410000 |
Reviews (0)
You're viewing: Wilson CQB-FS-9A 9MM 5 Fs 10-SHOT Black Armor Tuff
$3,857.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.