Description
FEATURES:
Caliber | 40 S&W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 13+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes | 2 Magazines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAL |
Weight | 3.55 kg |
---|---|
Prop65warningcode | A5 |
Dimension | 330 x 895 x 1080 |
Height | 33000 |
Width | 89500 |
Length | 108000 |
Permit | |
California hi-cap permit req? | |
No sale to california | No sale to california |
No direct ship to california | No direct ship to california |
No direct ship to rhode island | No direct ship to rhode island |
No direct ship to washington | No direct ship to washington |
Other features: | Ambidextrous controls, dual slide releases, ambidextrous mag release, striker fired, made in germany |
Other features2: | Uses p30 magazines |
Caliber | 40 s&w |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 40900 |
Magazine capacity | 130000 |
Number of magazines included | 20000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Black |
Slide color | Black |
Weight in ounces | 289300 |
Reviews (0)
You're viewing: Hk VP40 Striker Fired 40S&W 409 Bbl 2-13RD Blk
$754.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.