Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 3.65 kg |
---|---|
Prop65warningcode | A5 |
Dimension | 340 x 890 x 1075 |
Height | 34000 |
Width | 89000 |
Length | 107500 |
Permit | |
California hi-cap permit req? | |
No sale to california | No sale to california |
No direct ship to california | No direct ship to california |
Other features: | Ambidextrous controls dual slide releases ambidextrous mag release v3 da/sa trigger rear decocking button |
Other features2: | Ambidextrous safety lever long slide model night sights |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 44500 |
Magazine capacity | 100000 |
Number of magazines included | 30000 |
Ambidextrous safety | Y |
Drilled and tapped | N |
Type of sights | Night sights |
Frame color | Black |
Slide color | Black |
Weight in ounces | 275200 |
Reviews (0)
You're viewing: Hk P30LS V3 Da/sa Trig 9MM 445 Bbl Ns 3-10RD W/safe
$1,018.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.