Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||||||
Case Type | Hard | |||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||||||||
Includes |
Weight | 3.40 kg |
---|---|
Prop65warningcode | A5 |
Dimension | 325 x 890 x 1070 |
Height | 32500 |
Width | 89000 |
Length | 107000 |
No sale to california | No sale to california |
No direct ship to california | No direct ship to california |
Other features: | Ambidextrous controls dual slide releases ambidextrous mag release v3 da/sa trigger rear decocking button |
Other features2: | Long slide model |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 44500 |
Magazine capacity | 100000 |
Number of magazines included | 20000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Black |
Slide color | Black |
Weight in ounces | 275200 |
Reviews (0)
You're viewing: Hk P30L V3 Da/sa 9MM Luger 445 Bbl 2-10RD Black
$898.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.