Description
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model | G45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Gen 5 MOS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black nDLC Front Serrations | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 17+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 3.85 kg |
---|---|
Prop65warningcode | A8 |
Dimension | 260 x 920 x 1070 |
Height | 26000 |
Width | 92000 |
Length | 107000 |
No sale to puerto rico | No sale to puerto rico |
No direct ship to california | No direct ship to california |
No direct ship to rhode island | No direct ship to rhode island |
No direct ship to washington | No direct ship to washington |
No sale to illinois pica | No sale to illinois pica |
Optic footprint | Proprietary slide cut |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 40200 |
Magazine capacity | 170000 |
Number of magazines included | 20000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Black |
Slide color | Black |
Weight in ounces | 220400 |
Reviews (0)
You're viewing: Glock 45 Mos 9MM Fixed Sight 17-SHOT W/front Serrations
$743.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.