Description
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 19X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Crossover | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Bronze Nitron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Coyote nPVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 17+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Coyote Interchangeable Backstrap |
Weight | 3.60 kg |
---|---|
Prop65warningcode | A8 |
Dimension | 265 x 920 x 1065 |
Height | 26500 |
Width | 92000 |
Length | 106500 |
No sale to california | No sale to california |
No direct ship to california | No direct ship to california |
No direct ship to rhode island | No direct ship to rhode island |
No direct ship to washington | No direct ship to washington |
No sale to illinois pica | No sale to illinois pica |
Other features: | 2-17+2 magazines 1-17 round magazine |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 40100 |
Magazine capacity | 190000 |
Number of magazines included | 30000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Flat dark earth |
Slide color | Flat dark earth |
Weight in ounces | 254300 |
Reviews (0)
You're viewing: Glock 19X 9MM Night Sights 19-SHOT Fde
$705.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.