Description
Features:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||||||||
Model | 509C | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Flat Dark Earth | |||||||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Flat Dark Earth Steel | |||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Flat Dark Earth Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||||||||||
Includes |
Weight | 3.10 kg |
---|---|
Prop65warningcode | A2 |
Dimension | 265 x 840 x 1135 |
Height | 26500 |
Width | 84000 |
Length | 113500 |
No sale to california | No sale to california |
No direct ship to california | No direct ship to california |
Optic footprint | Multiple |
Other features: | Striker fired, no manual safety, includes fn soft case, |
Other features2: | Mrd-low profile optics mounting system for mounting mini red dot optics |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 37000 |
Magazine capacity | 100000 |
Number of magazines included | 20000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Flat dark earth |
Slide color | Flat dark earth |
Weight in ounces | 269000 |
Reviews (0)
You're viewing: Fn 509 Compact Mrd 9MM Luger 2-10RD Fde
$874.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.