Description
M&P5.7 OR 5.7X28 5″ 10+1 TS
M&P5.7 OR 5.7X28 5″ 10+1 TS
Weight | 26.70 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Action | Internal hammer fired |
Barrel length | 5 |
Capacity | 10 + 1 |
Finish | Armornite |
Overall length | 85 |
Sights | Driftable white dot |
Stock/frame/grips | Polymer frame polymer polymer frame |
Rate of twist | 1-in-9 |
Sights type | Adjustable sights |
Finish type | Black |
Grip type | Polymer |
Type | Semi-auto pistol |
Model | M&p57 |
Caliber gauge | 57 x 28mm |
Family | M&p series |
Frame | Polymer frame |
Handgun slide material | Stainless steel |
Item group | Polymer centerfire pistols |
Bound book manufacturer | Smith & wesson |
Bound book model | M&p 57 |
Bound book type | Pistol |
Allocated | 1 |
There are no reviews yet.