Description
FEATURES:
Caliber | .25 Pellet | ||||||||||||||||||||||||||||||||
Finish | Black | ||||||||||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||||||||||
Sights | None, Optic Ready | ||||||||||||||||||||||||||||||||
Capacity | 8 | ||||||||||||||||||||||||||||||||
Velocity | up to 900 fps | ||||||||||||||||||||||||||||||||
OAL | 42.50″ | ||||||||||||||||||||||||||||||||
Power Type | PCP | ||||||||||||||||||||||||||||||||
Stock Description | Fixed w / Adjustable Comb | ||||||||||||||||||||||||||||||||
Stock Material | Synthetic |
Weight | 8.80 kg |
---|---|
Dimensions | 47.75 × 8.10 × 3.90 cm |
Prop65warningcode | A8 |
Dimension | 390 x 810 x 4775 |
Height | 39000 |
Width | 81000 |
Length | 477500 |
Type | Pre-charged pneumatic |
Caliber | 25 caliber |
Overall length in inches | 425 |
Stock material | Polymer |
Stock finish | Black |
Muzzle velocity in fps | 9000000 |
Magazine capacity | 100000 |
Sights | N |
Other features: | Adjustable cheek piece ambidextrous bolt handle weather resistant synthetic stock |
Reviews (0)
You're viewing: Benjamin Pcp Marauder 25 Cal Air Rifle Synthetic Stock
$567.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.