Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||||
Model | G19 | |||||||||||||||||||||||||||||||||||||||||||||
Series | Gen 5 MOS FS | |||||||||||||||||||||||||||||||||||||||||||||
Type | Pistol | |||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black nDLC | |||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||||
Frame Description | Black Polymer | |||||||||||||||||||||||||||||||||||||||||||||
Grips |
Weight | 3.75 kg |
---|---|
Prop65warningcode | A8 |
Dimension | 265 x 925 x 1070 |
Height | 26500 |
Width | 92500 |
Length | 107000 |
No sale to puerto rico | No sale to puerto rico |
No direct ship to california | No direct ship to california |
Optic footprint | Proprietary slide cut |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 40200 |
Magazine capacity | 100000 |
Number of magazines included | 30000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Black |
Slide color | Black |
Weight in ounces | 220400 |
Reviews (0)
You're viewing: Glock 19 Mos 9MM GEN5 Fs 10-SHOT W/front Serations
$743.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.