Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||||||
Model | G19 | |||||||||||||||||||||||||||||||||||||||||||||||
Series | Gen5 | |||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black nDLC Front Serrations | |||||||||||||||||||||||||||||||||||||||||||||||
Slide Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 15+1 | |||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||
Grips |
Weight | 3.50 kg |
---|---|
Prop65warningcode | A8 |
Dimension | 260 x 925 x 1070 |
Height | 26000 |
Width | 92500 |
Length | 107000 |
No sale to puerto rico | No sale to puerto rico |
No direct ship to california | No direct ship to california |
No direct ship to rhode island | No direct ship to rhode island |
No direct ship to washington | No direct ship to washington |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 40200 |
Magazine capacity | 150000 |
Number of magazines included | 30000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Fixed |
Frame color | Black |
Slide color | Black |
Weight in ounces | 220400 |
Reviews (0)
You're viewing: Glock 19 GEN5 9MM Luger Fs 15-SHOT Black
$646.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.