Description
Features:
Caliber | 45 ACP | |||||||||||||||||||||||||||||||||||||||
Model | Valor | |||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||
Action | SAO | |||||||||||||||||||||||||||||||||||||||
Slide Description | Duty Finish Stainless Steel | |||||||||||||||||||||||||||||||||||||||
Capacity | 8+1 | |||||||||||||||||||||||||||||||||||||||
Frame Material | Stainless Steel | |||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 5.20 kg |
---|---|
Prop65warningcode | A2 |
Dimension | 350 x 980 x 1365 |
Height | 35000 |
Width | 98000 |
Length | 136500 |
Caliber | 45 acp |
Type action function | Semi-auto |
Grip material | G10 |
Finish | Stainless |
Frame material | Stainless steel |
Barrel length in inches | 42500 |
Magazine capacity | 80000 |
Number of magazines included | 10000 |
Ambidextrous safety | Y |
Drilled and tapped | N |
Type of sights | Night sights |
Frame color | Stainless |
Slide color | Stainless |
Weight in ounces | 365000 |
Reviews (0)
You're viewing: Cz Dan Wesson Vbob 45ACP 425 Fns Stainless Finish 8RD Mag
$1,976.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.