Description
M&P9 M2.0 CMPCT 9MM 4″ OR SFTY
M&P9 M2.0 CMPCT 9MM 4″ OR SFTY
Weight | 25.80 kg |
---|---|
Dimensions | 10.00 × 6.00 × 2.00 cm |
Action | Striker fired |
Barrel length | 4 |
Capacity | 15 + 1 |
Finish | Black armornite |
Overall length | 725 |
Sights | Fixed steel white dot |
Stock/frame/grips | Polymer frame polymer polymer frame |
Rate of twist | 1-in-10 |
Sights type | Fixed sights |
Finish type | Black |
Grip type | Polymer |
Type | Semi-auto pistol |
Model | M&p9 m20 or compact |
Caliber gauge | 9mm |
Bound book manufacturer | Smith & wesson |
Bound book model | M&p9 m20 |
Bound book type | Pistol |
Family | M&p series |
Frame | Polymer frame |
Country of origin | Us |
Item group | Polymer centerfire pistols |
There are no reviews yet.