Description
G47 G5 9MM 10+1 4.49″ MOS FDE
G47 G5 9MM 10+1 4.49″ MOS FDE
Weight | 25.93 kg |
---|---|
Dimensions | 8.03 × 5.47 × 1.26 cm |
Action | Safe action |
Barrel length | 449 |
Capacity | 10 + 1 |
Finish | Ndlc finish |
Overall length | 795 |
Sights | Glock fixed sights |
Stock/frame/grips | Polymer frame fde frame polymer frame |
Exclusive | 1 |
Sights type | Fixed sights |
Case | Plastic |
Finish type | Black |
Grip type | Fde frame |
Type | Semi-auto pistol |
Model | G47 g5 mos |
Caliber gauge | 9mm |
Bound book manufacturer | Glock, inc |
Bound book model | 47 |
Bound book type | Pistol |
Exclusive type | Lipseys |
Family | G47 series |
Frame | Polymer frame |
Country of origin | At |
Item group | Polymer centerfire pistols |
There are no reviews yet.