Description
USP9 V1 DA/SA 9MM 10+1 SFTY
USP9 V1 DA/SA 9MM 10+1 SFTY
Weight | 27.20 kg |
---|---|
Dimensions | 7.68 × 1.26 × 5.31 cm |
Action | Double / single action |
Barrel length | 425 |
Capacity | 10 + 1 |
Finish | Blue |
Overall length | 768 |
Sights | Fixed |
Stock/frame/grips | Polymer frame polymer frame |
Sights type | Fixed sights |
Finish type | Blued |
Type | Semi-auto pistol |
Model | Usp9 v1 |
Caliber gauge | 9mm |
Bound book manufacturer | Heckler & koch / hki |
Bound book model | Usp9 |
Bound book type | Pistol |
Family | Usp series |
Frame | Polymer frame |
Country of origin | De |
Item group | Polymer centerfire pistols |
There are no reviews yet.