Description
FEATURES:
Caliber | 40 S&W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Blued Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 13+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 3.65 kg |
---|---|
Prop65warningcode | A5 |
Dimension | 345 x 880 x 1080 |
Height | 34500 |
Width | 88000 |
Length | 108000 |
Permit | |
California hi-cap permit req? | |
No sale to california | No sale to california |
No direct ship to california | No direct ship to california |
No direct ship to rhode island | No direct ship to rhode island |
No direct ship to washington | No direct ship to washington |
Other features: | Ambidextrous controls dual slide releases ambidextrous mag release v3 da/sa trigger rear decocking button |
Other features2: | Ambidextrous safety lever night sights |
Caliber | 40 s&w |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 38500 |
Magazine capacity | 130000 |
Number of magazines included | 30000 |
Ambidextrous safety | Y |
Drilled and tapped | N |
Type of sights | Night sights |
Frame color | Black |
Slide color | Black |
Weight in ounces | 275200 |
Reviews (0)
You're viewing: Hk P30S V3 Da/sa Trigger 40S&W 385 Ns 3-13RD W/safe
$1,018.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.