Description
Features:
Caliber | 45 ACP | |||||||||||||||||||||||||||||||||||||||
Model | Valor | |||||||||||||||||||||||||||||||||||||||
Frame Finish | Stainless | |||||||||||||||||||||||||||||||||||||||
Action | SAO | |||||||||||||||||||||||||||||||||||||||
Slide Description | Duty Finish Stainless Steel | |||||||||||||||||||||||||||||||||||||||
Capacity | 8+1 | |||||||||||||||||||||||||||||||||||||||
Frame Material | Stainless Steel | |||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 5.20 kg |
---|---|
Prop65warningcode | A2 |
Dimension | 365 x 975 x 1375 |
Height | 36500 |
Width | 97500 |
Length | 137500 |
Caliber | 45 acp |
Type action function | Semi-auto |
Grip material | G10 |
Finish | Bi-tone |
Frame material | Stainless steel |
Barrel length in inches | 42500 |
Magazine capacity | 80000 |
Number of magazines included | 10000 |
Ambidextrous safety | Y |
Drilled and tapped | N |
Type of sights | Night sights |
Frame color | Stainless |
Slide color | Black |
Weight in ounces | 365000 |
Reviews (0)
You're viewing: Cz Dan Wesson Vbob 45ACP 425 Fns Two-tone Finish 8RD Mag
$1,976.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.