Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer / Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 3.44 kg |
---|---|
Prop65warningcode | A5 |
Dimension | 345 x 890 x 1070 |
Height | 34500 |
Width | 89000 |
Length | 107000 |
No sale to california | No sale to california |
No direct ship to california | No direct ship to california |
Other features: | Ambidextrous controls, dual slide releases, ambidextrous mag release, v1 light lem dao trigger |
Caliber | 9mm luger |
Type action function | Semi-auto |
Grip material | Polymer |
Finish | Colored |
Frame material | Polymer |
Barrel length in inches | 32700 |
Magazine capacity | 100000 |
Number of magazines included | 30000 |
Ambidextrous safety | N |
Drilled and tapped | N |
Type of sights | Night sights |
Frame color | Black |
Slide color | Black |
Weight in ounces | 239900 |
Reviews (0)
You're viewing: Hk P30SK V1 Lt Lem Trigger 9MM 327 Bbl Ns 3-10RD Blk
$1,018.99
Add to cart
Sign in
Create an Account
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
There are no reviews yet.